Coppull Archive
The documents shown below relate to the history of Coppull and are publicly accessible. A key at the foot of the page relates to the Location column.
Where the number in the "Ref" column is highlighted in blue, this indicates that there is a linked page which contains a partial or full transcription of the document.
Many of the dates are derived from the regnal years in the documents (ie "the second year of the reign of Charles the second"), in the case of the Latin deeds these are very difficult to read. The contents and detail of all documents cited below should be independently examined and verified before they are used in any published material.
| REF | Location | Rep Ref | Desc | Date | |||||||||||||||||
| 1 | LRO | QDV 4/10 | registration of houses of John Haydock and Heskin Fell of Coppull for the assembly of quakers | 1693 | |||||||||||||||||
| 2 | LRO | WCW | Inventory of Nicholas Richardson | 1607 | |||||||||||||||||
| 3 | LRO | WCW | Will and Inventory of Richard Prescott | 1631 | |||||||||||||||||
| 4 | LRO | DDLi | Manor Court Record | 1809 | |||||||||||||||||
| 5 | LRO | WCW | Will and Inventory of Lawrence Nightingale | 1585 | |||||||||||||||||
| 6 | LRO | WCW | Will of Nathaniel Threlford | 1782 | |||||||||||||||||
| 7 | LRO | QSP 231/5 | settlement of William Millner | 1662 | |||||||||||||||||
| 8 | LRO | QSP 440/9 | petition of William Millner | 1675 | |||||||||||||||||
| 9 | LRO | QSP 795/16 | order for Constable of Coppull to seize #3 5s from goods of Richard Pilkington |
1697 |
|||||||||||||||||
| 10 | LRO | QSP 860/60 | notice of Thomas Prescott, constable of Coppull | 1705 | |||||||||||||||||
| 11 | LRO | QSP 291/16 | petition of Henry Park | 1666 | |||||||||||||||||
| 12 | LRO | QSP 484/30 | Edward Rigby, Lord of the Manor, gives permission to Edward Prescott to build a bay next to the smithy on Coppull Moor | 1678 | |||||||||||||||||
| 13 | LRO | QSP 27/10 | petition of Roger Standanought, wheelwright | 1650 | |||||||||||||||||
| 14 | LRO | QSP 807/28 | petition of Elizabeth Smawley, widow | 1697 | |||||||||||||||||
| 15 | LRO | QSP 819/12 | petition of the inhabitants of Coppull to make Richard German constable of Coppull produce accounts | 1698 | |||||||||||||||||
| 16 | LRO | QSP 868/25 | petition of Elizabeth Smawley, widow | 1702 | |||||||||||||||||
| 17 | LRO | QSP 657/16 | removal of Thomas Steenson to Wrightington | 1655 | ? | ||||||||||||||||
| 18 | LRO | QSP 653/13 | petition of Thomas Steenson labourer | ||||||||||||||||||
| 19 | LRO | QSP 440/2 | order for David Heskin labourer to pay Elizabeth Smalley for maintenance of bastard | 1675 | |||||||||||||||||
| 20 | LRO | QSP 754/17 | petition of the inhabitants of Coppull to make William Taylor, tenant of John Baldwin Constable | 1694 | |||||||||||||||||
| 21 | LRO | QSP 43/6 | petition of wife of James Booth that he be paid for work of Constable | 1651 | |||||||||||||||||
| 22 | LRO | QSP 937/24 | William Bentham, seized by constable Richard Heaton and delivered as a soldier | 1705 | |||||||||||||||||
| 23 | LRO | QSP 868/7 | petition of Peter Bibby fustian weaver | 1701 | |||||||||||||||||
| 24 | LRO | QSP 82/14 | petition of John Bentham | 1690 | |||||||||||||||||
| 25 | LRO | QSP 677/16 | petition of Peter Bibby of Lathom | 1689 | |||||||||||||||||
| 26 | LRO | QSP 677/7 | petition of Peter Bibby of Lathom, husbandman | 1689 | |||||||||||||||||
| 27 | LRO | QSP 199/47 | request for fine commutation for Edward Boulton's hedges | 1660 | |||||||||||||||||
| 28 | LRO | QSP 428/37 | recommendation of the justices to the overseers of the poor of Coppull to provide for Richard Bibbie | 1673 | |||||||||||||||||
| 29 | LRO | QSP 71/4 | petition of Richard Baron labourer | 1652 | |||||||||||||||||
| 30 | LRO | QSP 562/12 | maintenance order for John Dickonson to provide for James son of James Rigby | 1682 | |||||||||||||||||
| 31 | LRO | QSP 562/11 | petition of John Dicconson labourer | 1683 | |||||||||||||||||
| 32 | LRO | QSP 476/22 | petition of Myles Dicconson | 1677 | |||||||||||||||||
| 33 | LRO | QSP 629/13 | removal order for Thomas and Mary Fell | 1687 | |||||||||||||||||
| 34 | LRO | QSP 440/44 | Heskin Fell received from Thomas Worthington Constable of Coppull at Lancaster Goal | 1675 | |||||||||||||||||
| 35 | LRO | QSP 267/25 | certificate of the overseers regarding David Jerman alias Heskin | 1664 | |||||||||||||||||
| 36 | LRO | QSP 484/31 | petition of Thomas Harrison, husbandman | 1678 | |||||||||||||||||
| 37 | LRO | QSP 440/12 | Roger Haydock received from James Worthington at Lancaster Goal | 1675 | |||||||||||||||||
| 38 | LRO | QSP 710/27 | maintenance order: Bridget Isherwood owed #2 11s by William Cooper, to be paid to John Haydock and Riahcard Crook | 1691 | |||||||||||||||||
| 39 | LRO | QSP 807/29 | petition of Mary wife of Thomas Low, husbandman | 1697 | |||||||||||||||||
| 40 | LRO | QSP 67/48 | concern of Thomas Hatton of Standish that Raphe Lowe of Coppull means him harm | 1652 | |||||||||||||||||
| 41 | LRO | QSP 812/10 | complaint of the churchwardens of Ashpool regarding Richard Markland of Coppull | 1697 | |||||||||||||||||
| 42 | LRO | QSP 856/20 | petition of William Miller, labourer | 1701 | |||||||||||||||||
| 43 | LRO | QSP 31/47 | certificate of Lawrence Vause constable of the officers of Coppull | 1650 | |||||||||||||||||
| 44 | LRO | QSP 770/6 | petition of Jane Bentham | 1695 | |||||||||||||||||
| 45 | LRO | QSP 734/18 | presentation regarding James Woodward | 1693 | |||||||||||||||||
| 46 | LRO | QSP 517/20 | petition of Matthew Worthington, carpenter | 1680 | |||||||||||||||||
| 47 | LRO | WCW | will & inventory of Thomas German | 1727 | |||||||||||||||||
| 48 | LRO | WCW | will of William Whalley | 1763 | |||||||||||||||||
| 49 | LRO | WCW | will of John German | 1799 | |||||||||||||||||
| 50 | LRO | WCW | will of William Fowler | 1746 | |||||||||||||||||
| 51 | LRO | WCW | will & inventory of Ralph Low | 1737 | |||||||||||||||||
| 52 | LRO | WCW | will of William Woodcock, publican | 1785 | |||||||||||||||||
| 53 | LRO | WCW | will & inventory of John Dicconson | 1557 | |||||||||||||||||
| 54 | LRO | DRCh | inventory of Oliver Forster | 1592 | |||||||||||||||||
| 55 | LRO | WCW | inventory of Richard Crook | 1637 | |||||||||||||||||
| 56 | LRO | WCW | will & inventory of Richard Waring | 1683 | |||||||||||||||||
| 57 | LRO | WCW | will of Margery Taylor | 1751 | |||||||||||||||||
| 58 | LRO | WCW | probate of Thomas Day, husbandman | 1733 | |||||||||||||||||
| 59 | LRO | WCW | will & inventory of John Lyon | 1723 | |||||||||||||||||
| 60 | LRO | WCW | probate of Ellen Lowe, spinster | 1765 | |||||||||||||||||
| 61 | LRO | WCW | Will of Edward Chisnall | 1631 | |||||||||||||||||
| 62 | LRO | WCW | will of Edward Benton | 1756 | |||||||||||||||||
| 63 | LRO | WCW | will of George Slater | 1727 | |||||||||||||||||
| 64 | LRO | WCW | will & inventory of Ralph Waring | 1726 | |||||||||||||||||
| 65 | LRO | WCW | will & inventory of Matthew Worthington | 1727 | |||||||||||||||||
| 66 | LRO | WCW | will of William Lowe | 1727 | |||||||||||||||||
| 67 | LRO | WCW | will of Catherine Fisher | 1646 | |||||||||||||||||
| 68 | LRO | WCW | probate of John Bibby | 1689 | |||||||||||||||||
| 69 | LRO | WCW | will & inventory of Thomas Alkar | 1677 | |||||||||||||||||
| 70 | LRO | WCW | will of Edward Chisnall | 1635 | |||||||||||||||||
| 71 | LRO | WCW | will of William Hart | 1809 | |||||||||||||||||
| 72 | LRO | WCW | inventory of Thomas Abbott | 1684 | |||||||||||||||||
| 73 | LRO | WCW | will & inventory of Ann Taylor | 1722 | |||||||||||||||||
| 74 | LRO | WCW | will of William Fowler | 1785 | |||||||||||||||||
| 75 | LRO | WCW | inventory of Mary Fisher | 1780 | |||||||||||||||||
| 76 | LRO | WCW | will of Ralph Lowe | 1668 | |||||||||||||||||
| 77 | LRO | WCW | will & inventory of John Haworth | 1666 | |||||||||||||||||
| 78 | LRO | WCW | will & inventory of Thomas Finch | 1668 | |||||||||||||||||
| 79 | LRO | WCW | will & inventory of Edward Dicconson | 1680 | |||||||||||||||||
| 80 | LRO | WCW | will & inventory of Edward Chisnall | 1681 | |||||||||||||||||
| 81 | LRO | WCW | will of William Dicconson | 1689 | |||||||||||||||||
| 82 | LRO | WCW | will & inventory of Roger Willes | 1621 | |||||||||||||||||
| 83 | LRO | WCW | will & inventory of Thomas Bibby | 1625 | |||||||||||||||||
| 84 | LRO | WCW | will & inventory of Dorothy Thompson | 1635 | |||||||||||||||||
| 85 | LRO | WCW | inventory of William Rogerson | 1670 | |||||||||||||||||
| 86 | LRO | WCW | will & inventory of John Slater | 1668 | |||||||||||||||||
| 87 | LRO | WCW | will & inventory of Edward Worthington | 1693 | |||||||||||||||||
| 88 | LRO | WCW | will & inventory of Robert Foster | 1676 | |||||||||||||||||
| 89 | LRO | WCW | will & inventory of James Booth | 1668 | |||||||||||||||||
| 90 | LRO | WCW | will & inventory of Jenet Dicconson | 1604 | |||||||||||||||||
| 91 | LRO | WCW | will & inventory of Seth Taylor | 1616 | |||||||||||||||||
| 92 | LRO | WCW | will & inventory of Henry Mawdesley | 1617 | |||||||||||||||||
| 93 | LRO | WCW | will & inventory of Nicholas Richardson | 1604 | |||||||||||||||||
| 94 | LRO | WCW | inventory of George Brown | 1686 | |||||||||||||||||
| 95 | LRO | WCW | will & inventory of William Dicconson | 1610 | |||||||||||||||||
| 96 | LRO | WCW | will & inventory of John Haydock | 1621 | |||||||||||||||||
| 97 | LRO | WCW | will & inventory of Humphrey Chisnall | 1610 | |||||||||||||||||
| 98 | LRO | WCW | will & inventory of Ellen Bullough | 1627 | |||||||||||||||||
| 99 | LRO | WCW | will & inventory of Richard Bullough | 1625 | |||||||||||||||||
| 100 | LRO | WCW | will & inventory of Thomas Worthington | 1638 | |||||||||||||||||
| 101 | LRO | WCW | will & inventory of Alice Chisnall | 1607 | |||||||||||||||||
| 102 | LRO | WCW | will and inventory of William Lawranson | 1613 | |||||||||||||||||
| 103 | LRO | WCW | will & inventory of Edward Standanought | 1619 | |||||||||||||||||
| 104 | LRO | QSP 498/22 | certificate that Richard Vaux has attended Standish Church | 1689 | |||||||||||||||||
| 105 | LRO | QSP 517/23 | petition of Thomas Worthington tailor to erect a cottage on the waste | 1680 | |||||||||||||||||
| 106 | LRO | WCW | will of William Crook | 1687 | |||||||||||||||||
| 107 | LRO | QSP 416/2 | information of William Taylor, yeoman regarding the poaching of rabbits |
1674 |
|||||||||||||||||
| 108 | LRO | QSP 231/11 | Petition of Thomas Taylor of Langtree, constable of Coppull (selection of constable by houserow) | 1662 | |||||||||||||||||
| 109 | LRO | QSP 71/12 | order for maintenance of William Treasor als Baron, base child of William Treasor, soldier and Anne Baron decd | 1651 | |||||||||||||||||
| 110 | LRO | QSP 766/22 | order that William Taylor takes the oath of constable before the justices | 1694 | |||||||||||||||||
| 111 | LRO | WCW | probate administration of Thomas Ashurst | 1792 | |||||||||||||||||
| 112 | LRO | WCW | inventory of Nicholas Richardson als Wills | 1604 | |||||||||||||||||
| 113 | LRO | WCW | will & inventory of William Prescott | 1605 | |||||||||||||||||
| 114 | LRO | WCW | will & inventory of William Heskyne | 1643 | |||||||||||||||||
| 115 | LRO | WCW | will of Thomas Bentham | 1753 | |||||||||||||||||
| 116 | LRO | WCW | will of John Smith | 1735 | |||||||||||||||||
| 117 | LRO | WCW | probate administration of Lawrence Roscoe | 1782 | |||||||||||||||||
| 118 | LRO | WCW | probate administration of James Bentham | 1783 | |||||||||||||||||
| 119 | LRO | WCW | will & inventory of Ann Chisnall | 1694 | |||||||||||||||||
| 120 | LRO | WCW | will & inventory of Edward Holt | 1597 | |||||||||||||||||
| 121 | LRO | WCW | will of James Chisnall | 1802 | |||||||||||||||||
| 122 | LRO | WCW | will of Thomas Tunstall | 1783 | |||||||||||||||||
| 123 | LRO | WCW | probate administration of Ralph Eastham | 1762 | |||||||||||||||||
| 124 | LRO | WCW | will of James Bentham | 1779 | |||||||||||||||||
| 125 | LRO | WCW | probate administration of Ellen Lowe | 1766 | |||||||||||||||||
| 126 | LRO | WCW | probate administration and inventory of John Heys | 1756 | |||||||||||||||||
| 127 | LRO | WCW | probate administration Of Thomas Magnols | 1760 | |||||||||||||||||
| 128 | LRO | WCW | Will of Edward Chisnall | 1727 | |||||||||||||||||
| 129 | LRO | WCW | will of John German | 1760 | |||||||||||||||||
| 130 | LRO | WCW | will of John Ellison | 1754 | |||||||||||||||||
| 131 | LRO | WCW | will of John Fisher | 1738 | |||||||||||||||||
| 132 | LRO | WCW | will of William Lowe | 1672 | |||||||||||||||||
| 133 | LRO | WCW | will & inventory of Peter Naylor | 1642 | |||||||||||||||||
| 134 | LRO | WCW | will & inventory of Jennett Lowe | 1683 | |||||||||||||||||
| 135 | LRO | WCW | inventory of Thomas Johnson | 1635 | |||||||||||||||||
| 136 | LRO | WCW | inventory of John Lowe | 1683 | |||||||||||||||||
| 137 | LRO | WCW | inventory of Alexander German | 1663 | |||||||||||||||||
| 138 | LRO | WCW | will & inventory of Jane German | 1673 | |||||||||||||||||
| 139 | LRO | WCW | will of Anthony Worthington | 1662 | |||||||||||||||||
| 140 | LRO | WCW | will of Elizabeth Waring | 1698 | |||||||||||||||||
| 141 | LRO | WCW | probate administration and inventory of John Waring | 1679 | |||||||||||||||||
| 142 | LRO | WCW | inventory of John Standanought | 1670 | |||||||||||||||||
| 143 | LRO | WCW | will & inventory of Roger Waring | 1667 | |||||||||||||||||
| 144 | LRO | WCW | will & inventory of John Slater | 1671 | |||||||||||||||||
| 145 | LRO | WCW | inventory of Thomas Rigby | 1672 | |||||||||||||||||
| 146 | LRO | WCW | will & inventory of Ellen Pilkington | 1671 | |||||||||||||||||
| 147 | LRO | WCW | will & inventory of John Shaw | 1670 | |||||||||||||||||
| 148 | LRO | DDLI? | summary family tree of Merson als Harrison family C16th | ||||||||||||||||||
| 149 | WRO | DDTa 429 | will of Mary Worthington, widow | 1684 | |||||||||||||||||
| 150 | LRO | DDLi | jury and officers of Coppull Manor | 1769 | |||||||||||||||||
| 151 | LRO | DDLi | jury presentations and officers of Coppull Manor | 1777 | |||||||||||||||||
| 152 | LRO | DDLi | jury presentations and officers of Coppull Manor | 1770 | |||||||||||||||||
| 153 | LRO | DDLi | jury presentations and officers of Coppull Manor | 1770 | |||||||||||||||||
| 154 | WRO | D/Dex EL | memorandum of conditions of Jane Pearson regarding lease of Smiths farm | ||||||||||||||||||
| 155 | WRO | D/DEL 285/5 | valuation of the farms of Edmund Prescott and John Pilkington | 1830 | |||||||||||||||||
| 156 | WRO | D/Dex EL 28 | valuation of farms of Robert Grundy and Hugh Whittle, by George Caldwell | ||||||||||||||||||
| 157 | WRO | D/Dex EL 28 | admeasurement of William Chisnall's farm | 1825 | |||||||||||||||||
| 158 | WRO | D/Dex EL 28 | plan of Robert Grundy's fields | ||||||||||||||||||
| 159 | WRO | D/Dex EL 28 | valuations of Smiths | 1804 | |||||||||||||||||
| 160 | WRO | D/Dex EL 28 | valuations of Wilsons | 1814 | |||||||||||||||||
| 161 | Mancs Pu | l1/52 4/3 | will of Richard Crook of Macclesfield | 1722 | |||||||||||||||||
| 162 | LRO | DDLi 193 | lands sold and to sell in Coppull | ||||||||||||||||||
| 163 | LRO | DDLi 193 | letter of Nicholas Woosey re clay on Coppull Moor | 1734 | |||||||||||||||||
| 164 | LRO | DDLi 193 | letter of Nicholas Woosey trespass in Coppull | 1734 | |||||||||||||||||
| 165 | LRO | DDLi 193 | valuation of Coppull Hall | 1736 | |||||||||||||||||
| 166 | LRO | DDLi 193 | value of rents and land to be sold in Coppull | ||||||||||||||||||
| 167 | LRO | DDLi 193 | value of the Manor of Coppull | ||||||||||||||||||
| 168 | WRO | Manor of Coppull sale particulars | 1812 | ||||||||||||||||||
| 169 | WRO | D/D Wr 291 | lease from Gilbert Cronke, Middlesex to Richard Haddock of Welsh Whittle re land in occupation of George or John Houlsworth | 1659 | |||||||||||||||||
| 170 | WRO | D/D Wr 742 | Deed of John and Richard Wrightington re land in tenure of Henry Higginson in Coppull | Edw VI | |||||||||||||||||
| 171 | WRO | D/D Wr 121 | lease of land from Hugh Dicconson of Wrightington to Margaret Slater formerly in occup of late John Slater | 1673 | |||||||||||||||||
| 172 | WRO | D/D Wr 1307 | |||||||||||||||||||
| 173 | WRO | D/DXTa 1/11 | indenture between Sir Edward Chisnall, William Chisnall and Thomas Winckley of Preston and Richard Langton of Preston and William Patten and Josiah Gregson of Preston, sale of Manor of Chisnall | 1699 | |||||||||||||||||
| 174 | WRO | D/DXTa 39/2 | indenture between Sir Edward Chisnall, William Chisnall and Thomas Winckley of Preston and Richard Langton of Preston and William Patten and Josiah Gregson of Preston, sale of Manor of Chisnall | 1699 | |||||||||||||||||
| 175 | LRO | DDX 33/3 | |||||||||||||||||||
| 176 | LRO | WCW | will of John Abbott of Welch Whittle | 1732 | |||||||||||||||||
| 177 | LRO | DDTa 425 | will of Thomas Worthington | 1679 | |||||||||||||||||
| 178 | LRO | WCW | administration and will of Samuel Crook | 1729 | |||||||||||||||||
| 179 | LRO | WCW | will of William Crook of Great Harwood, son of late William Crook of Coppull | 1701 | |||||||||||||||||
| 180 | LRO | WCW | administration and will of Samuel Crook | 1722 | |||||||||||||||||
| 181 | LRO | WCW | will and inventory of Margaret Green | 1679 | |||||||||||||||||
| 182 | LRO | WCW | inventory of Thomas Prescott | 1617 | |||||||||||||||||
| 183 | LRO | QSP 702/21 | petitioin of the constable of coppull for fees for custody, whipping and stocking of Henry Bentham | 1691 | |||||||||||||||||
| 184 | LRO | QSP 23/25 | petition of the inhabitants of Worthington that Coppull pays proportionately the cost of carrying cripples and prisoners | 1649 | |||||||||||||||||
| 185 | LRO | DDLi 236 | lease from Edward Rigby of Layton to Jennet Burscough |
1633 |
|||||||||||||||||
| 186 | LRO | DDLi 236 | lease from Edward Rigby of Burgh to Richard Worthington, shoemaker |
1616 |
|||||||||||||||||
| 187 | LRO | DDLi 236 | lease from Alexander Rigby of Layton to Roger Marsden of Lower Darwen | 1664 | |||||||||||||||||
| 188 | LRO | DDLi 236 | lease from Alexander Rigby of Layton to John Richardson of Upholland | 1699 | |||||||||||||||||
| 189 | LRO | DDLi 236? | lease from Alexander Rigby of Layton to Ann Taylor of Fishwick | 1700 | |||||||||||||||||
| 190 | LRO | DDLi 236 | lease from Alexander Rigby of Burgh to Thomas Merson als Harrison, husbandman |
1642 |
|||||||||||||||||
| 191 | LRO | DDLi 236 | lease from Alexander Rigby of Layton to Richard Haidocke of Whittle | 1656 | |||||||||||||||||
| 192 | LRO | DDLi 236? | lease from Alexander Rigby of Burgh to William Richardson cook and servant | 1631 | |||||||||||||||||
| 193 | LRO | DDLi 236 | lease from Alexander Rigby of Layton to James Booth husbandman |
1685 |
|||||||||||||||||
| 194 | LRO | DDLi 236 | lease from Alexander Rigby of Burgh to Thomas Merson als Harrison, husbandman |
1606 |
|||||||||||||||||
| 195 | LRO | DDLi 236? | receipt from Willaim Cowp for 13li received from Edward Hoult and Thomas Berscoe (?), rent for ground held of Mr Smyth in Coppull | 1617 | |||||||||||||||||
| 196 | LRO | DDLi 236? | Latin document mentions X Ugnall de Coppull | ||||||||||||||||||
| 197 | LRO | DDLi 236? | indenture between Edward Rigby of Burgh and Thomas Merson of Coppull and John Baley of Burgh, JB to demand property of late father of TM (Thomas Merson als Harrison) at next quarter sessions |
1601 |
|||||||||||||||||
| 198 | LRO | DDLi 236? | indenture between Alexander Prescott the younger of London, goldsmith and Edward Rigby of Burgh esq re debt of ER to AP for #2,001 |
1602 |
|||||||||||||||||
| 199 | LRO | DDLi 236? | Received by John Stanton of Edward Holt by Robert Holt 5li interest on #100 | 1623 | |||||||||||||||||
| 200 | LRO | DDLi 236? | obligation of Geoffrey Pilkington and wife Eliabeth to Andrew Ugnall, regarding land in Coppull held by late Thomas Bibby of Andrew Ugnall, leased to GP by Robert Ugnall, decd, uncle of AU in 3 Mary | ||||||||||||||||||
| 201 | LRO | DDLi 236? | Received by John Stanton of Edward Holt by Robert Holt 5li interest on #100 | 1622 | |||||||||||||||||
| 202 | LRO | DDLi 236? | received by Geoffrey Prescott from son in law Edard Holt #332 wich EH and Richard Prescott of Coppull & Hugh Forth of Wigan were bound for payment of #400. |
1620 |
|||||||||||||||||
| 203 | LRO | DDLi 236? | articles of agreement between 1 Edward Holt the father 2 son Robert 3 son Edward 4 son James 1 & 3 shall have from 2 & 4 a salary for buying wares upon their own charge in Lancashire after 10s the pack and to observe their orders in buying as near as can be. 4 has #400 from 3 to join with his brother 2 in joint stock | 1658 | |||||||||||||||||
| 204 | LRO | DDLi 236? | Sale of lands in Shevington by Geoffrey Prescott of Shevington to Edward Holt of Coppull yeoman for #690. Role for Alexander Rigby of Wigan and Richard Prescott of Coppull | 1617 | |||||||||||||||||
| 205 | LRO | DDLi 236? | receipt from Alexander Greene to Edward Holt of Shevington #3 for a horse drowned in the river Trent in conveying his Majesties monies to the City of Lincoln and allowed by the treasurers of war | 1661 | |||||||||||||||||
| 206 | LRO | DDLi 236? | receipt from William Forth for #41 12s received from uncle Edward Holt of Shevington "which my grandfather William Forth deceased left in the hands of the afforesaid uncle" written by Hamlett Greene | 1632 | |||||||||||||||||
| 207 | LRO | DDLi 236? | Received by John Stanton of Edward Holt by Robert Holt 5li interest on #100 | 1625 | |||||||||||||||||
| 208 | LRO | DDLi 236? | receipt from James Prescott from Edward Holt brother in law for #20 owed to father Geoffrey Prescott as part of greater sum | 1622 | |||||||||||||||||
| 209 | LRO | DDLi 236? | Latin document mentions Geoffrey Pilkington of Duxbury and wife Elizabeth daughter of Thomas Bibby, obligation to Andrew Ugnall of London | ||||||||||||||||||
| 210 | LRO | DDLi 236? | lands occupied by Geoffrey Pilkington of Coppull in the three closures mentions: the Barne Hey 2.25 ac 16.5pole, Black hurst meadow & holmes 4ac 34 poles ref to Edward Rigby of Burgh and Edward XX | ||||||||||||||||||
| 211 | LRO | DDLi 236? | Latin document mentions: John son of John of Chernock, dau of Thomas of Coppull, Gilbert of Standish, John of Coppull | ||||||||||||||||||
| 212 | LRO | DDLi 236? | Edward Holt of Coppull Gent will pay Geoffrey Prescott of Shevington gent #250 at next St Mary's Day at Clifford's Inn Hall in Fleet Street London witnessed by Alexander Rigby, XX Holt and Roger Baron |
1618 |
|||||||||||||||||
| 213 | LRO | DDLi 236? | receipt of William Bower of Lathom from Edwrad Holt of Shevington father in law of 20s for bed steed and 20s for a "seilled presse" in parlour at EH house in Upholland | 1666 | |||||||||||||||||
| 214 | LRO | DDLi 236? | receipt of Thomas Merson als Harrison of Coppull husbandman #12 from Edward Rigby of Burgh in satisfaction of a larger sum. Witnessed John Baley, William Baley |
1592 |
|||||||||||||||||
| 215 | LRO | DDLi 236? | Indenture 1 Edward Holt of Coppull gent, 2 Richard Prescott of Coppull gent 3 Hugh Forth of Wigan 4 Geoffrey Prescott of Shevington, 1-3 to pay 4 #400 in 1618 at Cliffords Inn Hall in London signed by 1 & 3 in presence of Alexander Rigby, Robert XX, Alexander Tompson Roger Baron, by 2 in pres of Hugh Roscoe & Thomas Prescott |
1618 |
|||||||||||||||||
| 216 | LRO | DDLi 236? | receipt of Edward Holt junior from father Edward #14 10s by brother Robert Holt of London #13 10s to the Commissioners and Treasurers at Warr for his Majesties use and the other 30s being for goods which he bought for my mothers use | 1661 | |||||||||||||||||
| 217 | JRULM | valuation and detail of the estate of Sir Alexander Rigby of Layton, deceased |
c1717 |
||||||
| 218 | article from Chorley Standard 22nd May 1852 regarding the Coppull Colliery Explosion | 1852 | |||||||
| 219 | article from Chorley Standard 29th May 1852 regarding the inquest into Coppull Colliery Explosion | 1852 | |||||||
| 220 | LRO | DDLi 235? | Sir Edward Chisnall makes William Watson attorney for recovery of debt from Edward Holt gent | 1701 | |||||
| 221 | LRO | DDLi 235? | letter from Samuel Rathbone regarding repairs to his tenement in Coppull, held under Mrs Pearson | 1794 | |||||
| 222 | LRO | DDLi 235? | letter from Richard Clayton to Miss Pearson regarding proposed mine workings | 1791 | |||||
| 223 | LRO |